voltage | Voltage | 380V |
Suspension ratio | Roping | 2:1 |
Rope way | Wrap | Single winding(Single) |
Rated load | ELv.Load | 630-1150kg |
Elevator speed | ELv.Speed | 0.5-2.5m/s |
Traction machine section diameter | Sheave Diam | 400mm/45mm |
Work system | Duty | S5-40%ED |
operation counts | Star Per Hour | 240st/h |
Maximum shaft static load | Max.Static Load | 4000kg |
Self weight | weight | 350kg |
Brake | Brake | DC1l0V 2×1.3A |
Protection level | IP Code | IP41 |
Insulation grade | Ins.Class | F |
Copyright@HUZHOU FUJI ELEVATOR CO.,LTD. Technical Support : HWAQ Professional China Elevator Lifts Factory,Freight Elevators Manufacturers